Fee Schedule
Fee Schedule as of 1 July 2026
| In-person / Video Consultation | Full Fee (Paid on the Day) | Medicare Rebate | Co-payment (Gap) |
| Initial Consultation – (104 or 91822) | $320 | $88.40 | $231.60 |
| Review Consultation – (105 or 91823) | $265 | $44.45 | $220.55 |
| Phone Consultation – Short (91833) | $50.95 | $44.45 | $6.50 |
| Phone Consultation – Long (91833) | $110 | $44.45 | $65.55 |
| Additional items | |||
| Biopsy of the skin (30071)- single | $235 | $53.20 | $181.80 |
| Cryotherapy – (30192) | $116 | $40.25 | $75.75 |
| Intralesional injection – (30207) | up to $138 | $45.35 | $92.65 |
| Axillary Hyperhidrosis – (18362) | $755 | $251.05 | $503.95 |
| Administration fees | |||
| Failure to attend | $150 | $0 | $150 |
| Cancellation with 24 hrs of appointment* | $150 | $0 | $150 |
| Cancellation with 48 hrs of appointment* | $99 | $0 | $99 |
| Lost Script or reissue of Documents | $44 | $0 | $44 |
Above rebates dependent upon valid referral. Rebates may differ outside of a valid referral.
*Note: Medical Certificate will be required to waiver cancellation fee.
Fees subject to change without notice.
