Fee Schedule
Fee Schedule
7
In-person / Video Consultation | Full Fee (Paid on the Day) | Medicare Rebate | Co-payment (Gap) |
Initial Consultation – (105 or 91822) | $265 | $86.15 | $178.85 |
Review Consultation – (104 or 91823) | $223 | $43.35 | $179.65 |
Phone Consultation – Short (91833) | $50.95 | $43.35 | $7.60 |
Phone Consultation – Long (91833) | $110 | $43.35 | $66.65 |
Additional items | |||
Biopsy of the skin (30071)- single | $235 | $51.85 | $183.15 |
Cryotherapy – (30192) | $116 | $39.20 | $76.80 |
Intralesional injection – (30207) | up to $138 | $44.20 | $93.80 |
Axillary Hyperhidrosis – (18362) | $755 | $244.65 | $510.35 |
Administration fees | |||
Failure to attend | $150 | $0 | $150 |
Cancellation with 24 hrs of appointment* | $150 | $0 | $150 |
Cancellation with 48 hrs of appointment* | $99 | $0 | $99 |
Lost Script or reissue of Documents | $44 | $0 | $44 |
Above rebates dependent upon valid referral. Rebates may differ outside of a valid referral.
*Note: Medical Certificate will be required to waiver cancellation fee.
Fees subject to change without notice.